Leaderboards
To use leaderboards you need to create in LootLocker's dashboard first, you can follow this guide to do it.

To show a UI you have to use the Loot Locker Leaderboard UI component

Parameter | Description |
---|---|
Leaderboard Id | Key of the leaderboard to get entries for |
Count | How many entries to get |
After | How many after the last entry to receive |
Show Player if Not Present | If enabled and if player is not part of the list a new entry will be generated |
Player Content | The container for the player entry |
Empty Player Name | If player has no name this will be displayed instead |
Empty Player Rank | If player has no rank in the leaderboard this will be displayed instead |
Prefab Cell | The leaderboard entry UI |
Content | The container for all leaderboard entries |
Regular Background Color | A color used for the background of regular entries |
Alternate Background Color | A color used to alternate regular entries color |
Regular Text Color | Text color for regular entries |
Player Text Color | Text color for the player entry |
Last modified 3mo ago